James Faylo is the Rowdies' head athletic trainer since the 2011 Season.
Faylo, who worked for the Tampa Bay Rowdies as assistant athletic trainer in 1992 and head athletic trainer for the Tampa Bay Mutiny from 1996-1998, received his B.S. in Physical Education from State University of New York and his master's in Exercise Science & Health Promotion from California University of Pennsylvania. Prior to joining Rowdies , he worked as head athletic trainer for the Tampa Bay Storm and as a certified athletic trainer for NFL Europe.
Between 1998-2007, Faylo also served as a certified athletic trainer for U.S. Soccer where he was responsible for the athletic training duties for the U.S. National Soccer Teams. He worked with several of the U.S. youth teams, as well as the 1999 World Cup Champion Women's National Team and 2000 Women's Olympic silver medalists.
| P | Team | Pld | Pts |
|---|---|---|---|
| 1 | Atlanta Silverbacks | 0 | 0 |
| 2 | Carolina RailHawks | 0 | 0 |
| 3 | FC Edmonton | 0 | 0 |
| 4 | Fort Lauderdale Strikers | 0 | 0 |
| 5 | Indy Eleven | 0 | 0 |
| 6 | Jacksonville Armada | 0 | 0 |
| 7 | Minnesota United FC | 0 | 0 |
| 8 | NY Cosmos | 0 | 0 |
| 9 | Ottawa Fury FC | 0 | 0 |
| 10 | San Antonio Scorpions | 0 | 0 |
| 11 | Tampa Bay Rowdies | 0 | 0 |
| P | Team | Pld | Pts |
|---|---|---|---|
| 1 | Atlanta Silverbacks | 0 | 0 |
| 2 | Carolina RailHawks | 0 | 0 |
| 3 | FC Edmonton | 0 | 0 |
| 4 | Fort Lauderdale Strikers | 0 | 0 |
| 5 | Indy Eleven | 0 | 0 |
| 6 | Jacksonville Armada | 0 | 0 |
| 7 | Minnesota United FC | 0 | 0 |
| 8 | NY Cosmos | 0 | 0 |
| 9 | Ottawa Fury FC | 0 | 0 |
| 10 | San Antonio Scorpions | 0 | 0 |
| 11 | Tampa Bay Rowdies | 0 | 0 |


